(Staggered 4 years)
| Name | Term Appointment/Expiration |
| Thomas Willard | 02/1996 - 2000 |
| Henry LaGue, Jr. | 04/1997 - 2001 |
| Ronald C. Lyon | 04/1997 - 2000 |
| Robert Beaudoin | 04/1997 - 2004 |
| Enid Angstreich | 04/1997 - 2000 |
| Frank Mier | 04/1998 - 2002 |
| (vacancy) |
| Name | Term Appointment/Expiration |
| Jeanne McIntyre | 04/1999 - 2003 |
| Elizabeth (Wibs) Fitzhugh | 04/1999 - 2001 |
| John Amadon | 04/2000 - 2003 |
| Fred Newhall | 04/1999 - 2002 |
| Thomas Atkins | 04/1999 - 2002 |
| Name | Expiration |
| Greg DuBois | 2001 |
| Frank Mier | 2001 |
| Kenneth Partlow | 2001 |
| Maurice (Moe) Willard | 2001 |
(Staggered 3 years)
| Name | Expiration |
| Rob Allen, Chair | 2001 (2 years) |
| Betty Jaworski | 2001 (3 years) |
| Norbert Rhinerson | 2001 (2 years) |
| Dana Marineau | 2002 (3 years) |
| Henry LaGue, Jr. | 2001 (3 years) |
| Scott Brimblecombe | Assistant to Board of Sewer Commissioners |
| Name | Expiration |
| Bob Wernecke | 2000 |
| Shirley Fortier | 2001 |
(Staggered 4 years)
| Name | Term Appointment/Expiration |
| Andrea Chandler | 04/2000 - |
| Nat Shambaugh | 04/1997 - |
| Tom Willard | 02/1996 - 2000 |
| Ellen Sulek | 03/1998 - 2001 |
| Richard Turner | 04/2000 - |
(Staggered 3 years)
| Name | Term Appointment/Expiration |
| Beverly Warren | 04/1998 - 2001 |
| Eric Peterson | 04/1998 - 2001 |
| Elice Little | 04/1996 - 1999 |
| Margaret Lessard | |
| Sue Pelchar | 04/1996 - 1999 |
| Steve Martin |
| Name | Expiration |
| Linda Mirabile | 2001 |
| Steve Bushman (Alternate) | 2001 |
| Name | Expiration |
| William Jennings | 03/1999 - 2002 |
| Name | Expiration |
| Deanna Maloney | 2001 |
| Name | Expiration |
| Bill Jennings | 2001 |
| Name | Expiration |
| Mike Nagle | 2001 |
| Name | Expiration |
| Bob Wernecke | 2001 |
| Name | Expiration |
| Peter Noyes | 05/1999 - 2004 |