Account Descriptions App'd 02-03 Act. 02-03 App'd 03-04 Act. 03-04 App'd 04-05 Budget 05-06 Change
               
Del. Tax Interest 15,000 22,755 15,000 13,298 15,000 15,000 0
Del. Tax Penalty 15,000 22,687 15,000 13,407 15,000 15,000 0
Total Del. Tax 30,000 45,442 30,000 26,705 30,000 30,000 0
               
Thompson's Pt. Rent 310,000 332,255 350,000 370,063 425,000 450,000 25,000
Railroad Tax 75 115 100 126 100 100 0
Fire & Rescue 27,000 32,398 27,000 39,772 32,400 40,000 7,600
Barber Cemetery 125 43 125 30 75 25 -50
               
Vault Fees 9,000 10,026 11,000 10,863 11,000 8,500 -2,500
Recording Fees 35,000 66,702 50,000 55,341 55,000 40,000 -15,000
Dog Licenses 3,500 3,048 3,700 2,938 3,000 3,000 0
Marriage Licenses 0 0 0 -270 0 0 0
Hunting & Fishing Lic. 200 154 300 439 200 450 250
Registration Renewal 350 593 400 539 500 600 100
Total Town Clerk 48,050 80,523 65,400 69,850 69,700 52,550 -17,150
               
Board of Adjustment 1,800 1,650 4,000 2,650 4,000 2,500 -1,500
Building Permits 19,000 16,153 19,000 17,105 19,000 19,000 0
Subdivision App. 8,000 18,945 12,000 14,550 12,000 13,000 1,000
Miscellaneous 400 1,071 1,000 947 1,000 1,000 0
Septic Application 3,000 4,325 3,000 13,957 5,000 8,000 3,000
Cert. Of Compliance 2,500 3,825 3,000 2,850 3,000 3,500 500
Cert. Of Occupancy 6,000 7,350 6000 4050 6000 3,500 -2,500
Total Plan.& Zoning 40,700 53,319 48,000 56,109 50,000 50,500 500
               
Ag. Lease-Char.Park 0 0 0 0 2,500 2,300 -200
Rental Property 9,200 8,300 9,200 7,700 9,200 9,200 0
Beach Fees 5,000 5,236 6,500 5,683 6,500 5,500 -1,000
Highways-State Aid 165,000 182,677 182,676 182,497 182,496 190,890 8,394
Highway Grant 30,000 10,290 10,000 32,800 10,000 10,000 0 ?
Court Fines 4,000 755 4,000 985 1,000 1,000 0
Interest Income 15,000 10,209 7,000 4,761 7,000 4,500 -2,500
Miscellaneous Inc. 8,500 2,639 2,500 2,682 3,000 2,500 -500
Intramural Sports 0 0 0 0 12,830 21,725 8,895 ?
Senior Center 0 0 0 0 9,000 15,000 6,000
               
TOTAL REVENUES 692,650 764,201 742,501 799,763 850,801 885,790 34,989