Account Description App'd 02-03 Act. 02-03 App'd 03-04 Act. 03-04 App'd 04-05 Budget 05-06 Change Comments Flag
1.03
Selectmen:
Salaries $4,500 $4,500 $4,500 $4,500 $4,500 $4,500 $0
Minute Taker $2,500 $2,493 $2,500 $1,844 $2,500 $2,500 $0
Admin. Assistant $12,000 $10,243 $12,500 $16,010 $14,863 $16,116 $1,253 f
Legal Expense $25,500 $74,248 $25,500 $80,351 $28,560 $45,000 $16,440
Unanticipated Expense $1,000 $29,613 $8,994 $15,289 $10,000 $15,000 $5,000 i
Telephone $600 $506 $600 $531 $600 $600 $0
Advertising $250 $864 $250 $474 $250 $250 $0
Seminars $100 $270 $100 $265 $100 $100 $0
Selectmen Total $46,450 $122,737 $54,944 $119,264 $61,373 $84,066 $22,693 st
Town Clerk:
Clerk Salary $43,472 $43,472 $45,211 $45,211 $46,567 $49,827 $3,260 f
Assistant Clerk $26,500 $27,158 $27,560 $28,177 $28,387 $29,238 $851 f
Mileage $100 $0 $50 $48 $25 $50 $25
Telephone $700 $528 $500 $553 $550 $585 $35
Equipment $0 $0 $0 $0 $500 $500 $0
Seminars/Training $200 $0 $200 $95 $1,800 $300 ($1,500)
Supplies $3,500 $4,537 $4,300 $1,362 $3,500 $1,500 ($2,000) i
Memberships $80 $65 $40 $0 $40 $40 $0
Service Contracts $3,800 $2,983 $3,500 $3,637 $3,985 $4,300 $315
Town Clerk Total $78,352 $78,743 $81,361 $79,083 $85,354 $86,340 $986 st
Treasurer:
Supplies $650 $631 $625 $721 $625 $850 $225
Audit Expense $3,175 $3,250 $3,300 $3,400 $3,500 $10,000 $6,500
Treasurer Total $3,825 $3,881 $3,925 $4,121 $4,125 $10,850 $6,725 st
Elections:
Elections $2,500 $1,978 $280 $0 $2,200 $200 ($2,000)
Town Meeting $1,500 $1,065 $1,800 $1,287 $1,200 $1,500 $300
Town Report $3,400 $3,888 $3,400 $3,659 $3,900 $4,000 $100
Elections Total $7,400 $6,931 $5,480 $4,946 $7,300 $5,700 ($1,600) st
Planning and Zoning
Zoning Adm. Salary $16,270 $16,270 $16,921 $16,921 $17,429 $17,951 $522 h
Planner Salary $17,097 $17,097 $17,781 $17,781 $24,772 $26,860 $2,088 f
Admin. Asst. Salary $24,908 $24,587 $25,904 $26,237 $26,681 $29,375 $2,694 f
Minute Taker $3,120 $2,787 $3,500 $1,302 $3,500 $3,500 $0
Legal $5,000 $3,813 $5,000 $2,018 $5,000 $5,000 $0
Miscellaneous $100 $135 $100 $37 $100 $100 $0
Computer $2,000 $1,978 $500 $450 $1,000 $3,000 $2,000
Mileage $500 $321 $500 $435 $500 $500 $0
Telephone $1,250 $735 $1,000 $766 $1,000 $1,000 $0
Advertising $2,000 $3,086 $2,500 $2,332 $3,000 $3,000 $0 i
Equipment $1,000 $0 $0 $0 $1,000 $1,000 $0 Fire Proof File Cabinet
Seminars/Meetings $500 $256 $500 $280 $500 $500 $0
Supplies $1,400 $1,201 $1,000 $1,330 $1,200 $1,300 $100
Memberships $400 $202 $400 $203 $400 $400 $0
Engineering-Septic Review $2,500 $4,050 $2,500 $3,591 $4,000 $5,000 $1,000
Copier $2,500 $1,956 $2,500 $2,002 $2,000 $1,200 ($800)
Planning Consultants $5,000 $5,000 $15,000 $12,893 $5,000 $5,000 $0 i
Mapping/Training $1,000 $1,047 $1,000 $303 $1,000 $1,000 $0
Village Planning $0 $0 $0 $0 $10,000 $2,000 ($8,000)
P&Z Total $86,545 $84,521 $96,606 $88,881 $108,082 $107,686 ($396) st
Lister:
Lister Salary $7,020 $2,916 $7,301 $5,247 $7,720 $8,743 $1,023 p
Lister Salary $7,020 $6,842 $7,301 $8,802 $7,720 $8,743 $1,023 p
Lister Chair Salary $7,020 $6,273 $7,301 $8,268 $7,720 $9,909 $2,189 p
Legal $250 $0 $250 $0 $500 $250 ($250)
Appraiser $27,000 $24,750 $12,000 $12,000 $17,000 $22,000 $5,000
Miscellaneous $100 ($11) $100 $0 $100 $100 $0
Mileage $150 $54 $150 $92 $150 $150 $0
Telephone $2,000 $1,673 $1,500 $1,410 $1,500 $1,500 $0
Advertising $0 $0 $0 $0 $1,200 $1,200 $0  
Seminars $200 $135 $200 $465 $200 $200 $0
Supplies $750 $913 $900 $673 $1,000 $1,000 $0
Memberships $200 $0 $100 $150 $100 $100 $0
MS Service Contract $135 $135 $135 $135 $135 $157 $22
Mapping Contract $1,950 $1,950 $1,950 $1,950 $1,950 $1,950 $0
Furniture/Equipment $500 $0 $0 $400 $0 $400 $400
Consultant $500 $0 $500 $53 $0 $300 $300  
Computer Software $500 $0 $500 $300 $500 $500 $0
Lister Total $55,295 $45,630 $40,188 $39,945 $47,495 $57,202 $9,707 st
Delinquent Taxes:
Salary $4,500 $4,500 $4,500 $4,500 $4,500 $4,500 $0 p
Legal $0 $0 $0 $0 $0 $0 $0
Advertising $0 $0 $0 $0 $0 $0 $0
Supplies $0 $0 $0 $0 $0 $0 $0
Computer $0 $0 $0 $0 $0 $0 $0
Del. Taxes Total $4,500 $4,500 $4,500 $4,500 $4,500 $4,500 $0 st
Employee Benefits:
Social Security $12,800 $15,026 $16,120 $16,865 $18,063 $18,200 $137 ? i
Health Insurance $31,500 $29,997 $35,000 $36,304 $43,950 $54,000 $10,050 i
Retirement $7,500 $7,732 $8,000 $9,716 $11,111 $11,500 $389 ? i
Unemployment $485 $444 $680 $534 $498 $364 ($134)
Medicare Expense $3,000 $3,515 $3,770 $3,944 $4,224 $4,300 $76 ? i
Emp. Benefits Total $55,285 $56,714 $63,570 $67,363 $77,846 $88,364 $10,518 st
Fire and Rescue:
Operating Expenses $127,970 $127,970 $136,250 $147,854 $141,859 $171,370 $29,511 ? i
Member Incentives $15,000 $15,000 $15,000 $15,000 $15,000 $15,000 $0
EMT $78,000 $78,000 $130,000 $105,362 $123,500 $150,000 $26,500 i
Administrative Assistant $0 $0 $0 $0 $7,000 $10,000 $3,000 ?
Capital Fund Transfer $115,000 $117,559 $122,000 $512,787 $0 $0 $0 Moved to Separate Article i
Fire Warden $100 $100 $100 $100 $100 $100 $0
F&RTotal $336,070 $338,629 $403,350 $781,103 $287,459 $346,470 $59,011 st
Highway:
Miscellaneous $4,000 $375 $4,000 $0 $4,000 $4,000 $0
Retreatment $212,000 $153,087 $208,000 $185,076 $211,000 $211,000 $0
Materials $85,000 $137,422 $90,000 $142,206 $95,000 $110,000 $15,000
Trucking $47,000 $50,398 $50,000 $68,361 $50,000 $56,000 $6,000
Winter Plow/Sand $120,000 $83,878 $120,000 $78,435 $120,000 $120,000 $0
Gravel Road Maint. $70,000 $108,031 $65,500 $106,452 $180,000 $135,000 ($45,000) Incl.$25KHigbee Rd
Ditching $50,000 $49,368 $50,000 $34,351 $50,000 $50,000 $0
Brush/Tree Remove $23,000 $15,781 $23,000 $32,954 $25,000 $25,000 $0
Culverts $30,000 $16,104 $30,000 $24,448 $30,000 $30,000 $0
Mowing Roadsides $10,000 $9,513 $10,000 $19,063 $15,000 $15,000 $0
Sweeping $7,000 $2,012 $7,000 $3,462 $4,000 $4,000 $0
Cold Patch $9,000 $1,204 $9,000 $1,176 $4,000 $4,000 $0
Bridge/Repair $3,000 $632 $3,000 $14,456 $3,000 $3,000 $0
Road Signs $3,000 $7,201 $5,000 $3,170 $7,000 $7,000 $0 i
Town Garage $0 $0 $0 $0 $0 $0 $0
Covered Bridge $10,000 $12,279 $10,000 $14,104 $10,000 $10,000 $0
Bike Lane Maintenance $2,000 $1,372 $2,000 $1,340 $2,000 $2,000 $0
Highway Total $685,000 $648,657 $686,500 $729,054 $810,000 $786,000 ($24,000) st
Town Lands:
Land Maintenance $7,500 $9,370 $6,430 $6,295 $5,000 $9,000 $4,000 ?bushhogging
Landfill Monitor $5,000 $6,134 $5,000 $2,928 $5,000 $5,000 $0 ?
Cemetery Maintenance $1,800 $3,280 $2,560 $2,370 $1,740 $4,840 $3,100 ? Damage Barber Cem. I
Park Security $4,380 $4,368 $4,380 $4,384 $4,745 $4,745 $0 ? p
Town Beach Mowing $0 $0 $1,800 $6,155 $2,755 $3,070 $315 Add Mulch and Leaves Tennis Cts
Park Maintenance $4,000 $6,635 $4,000 $2,341 $10,100 $10,100 $0 4100 JS & 3K Weed Control 3K gate
School Fields $0 $0 $6,720 $551 $6,720 $10,080 $3,360 i
Ballpark (Berry Farm) $10,000 $9,662 $8,000 $3,010 $7,800 $10,000 $2,200 8100 + 800 each fert.
Ballpark (Lake field) $3,500 $2,548 $2,450 $9,855 $2,320 $3,240 $920 2740 + 500 Mat'l
Trail Maintenance $0 $0 $0 $0 $500 $4,550 $4,050 i
Town Lands Total $36,180 $41,997 $41,340 $37,889 $46,680 $64,625 $17,945 st
Library:
Library Salaries $46,414 $46,423 $50,558 $50,504 $0 i 58,459 Lib Request w/o increase
Librarian $0 $0 $0 $29,663 30,553 $890 ? f 24,685 FY04
Library Assistants $0 $0 $0 $28,796 $30,618 $1,822 ? p 25,873 FY04
Custodial Services $2,506 $2,506
Postage/Misc. $800 $800 $800 $800 $800 $825 $25
Telecommunication $2,000 $2,000 $2,000 $2,000 $2,000 $2,000 $0
Supplies $1,200 $1,200 $1,500 $1,500 $1,500 $1,800 $300
Acquisitions $5,000 $5,000 $5,350 $5,350 $6,000 $7,500 $1,500 i
Special Programs $500 $500 $500 $500 $500 $1,000 $500
Energy $3,500 $3,500 $3,500 $3,500 $3,500 $4,000 $500
Maintenance $1,500 $1,500 $1,500 $1,500 $1,500 $7,000 $5,500 Painting Int. and Ext.
Association Dues $125 $125 $125 $125 $125 $125 $0
Seminars $150 $150 $450 $450 $450 $600 $150
Computer Support $2,000 $2,000 $2,000 $2,000 $2,000 $2,500 $500
Library Total $63,189 $63,198 $68,283 $68,229 $76,834 $91,027 $14,193 st
Donations:
Visiting Nurses $4,661 $4,661 $4,661 $4,661 $4,661 $4,661 $0
CVAA $1,500 $1,500 $1,500 $1,500 $1,500 $1,500 $0
Women Helping BW $400 $400 $400 $400 $400 $400 $0
Independent Living $330 $330 $0 $0 $330 $330 $0
Rape Crisis Center $0 $0 $0 $500 $0 ($500)
Vt. Assoc. Blind $100 $100 $100 $100 $250 $250 $0
Lewis Creek $0 $0 $500 $500 $500 $500 $0
Howard Human Svs. $800 $800 $900 $900 $900 $900 $0
Charlotte Food Shelf $0 $0 $0 $0 $0 $0 $0
Sportsmen Alliance $500 $500 $500 $500 $0
Chittenden Food Shelf $300 $300 $200 $200 $200 $200 $0
Green Up Vermont $0 $200 $200
COTS $500 $500 $500 $500 $500 $500 $0
Donations Total $8,591 $8,591 $9,261 $9,261 $10,241 $9,941 ($300) st
Recreation:
Beach Salaries $7,000 $5,845 $8,000 $8,175 $8,000 $8,500 $500 p
Beach Miscellaneous $500 $759 $600 $1,147 $500 $500 $0
Beach Maintenance $500 $1,687 $3,500 $2,904 $2,500 $2,500 $0 i
Beach Telephone $250 $236 $200 $260 $250 $250 $0
Beach Trash $500 $464 $500 $290 $500 $500 $0
Beach Security $2,000 $2,000 $2,000 $2,000 $2,300 $2,500 $200 p
Beach Electricity $200 $202 $200 $190 $210 $210 $0
Skate Rink Trash $220 $0 $180 $0 $180 $180 $0
Skate Rink Maint. $1,000 $1,103 $1,000 $510 $1,000 $1,000 $0
Skate Rink Electricity $450 $313 $450 $428 $200 $200 $0
Intramural Director $0 $0 $4,747 $4,500 $4,800 $12,051 $7,251 ? 7500 from fees
Intramural Sports $0 $0 $0 $0 $12,830 $14,197 $1,367 ?
Docks - In and Out $500 $1,345 $2,300 $2,633 $3,000 $3,000 $0 ? i
Recreation Total $13,120 $13,954 $23,677 $23,037 $36,270 $45,588 $9,318 st
Conservation:
Wildlife Inventory $0 $0 $0 $0 $0 $0 $0
GIS Mapping $600 $3,038 $600 $2,178 $850 $700 ($150)
ED Tech Support $1,350 $510 $1,300 $110 $1,200 $1,400 $200
Green-Up Day $100 $334 $100 $57 $100 $0 ($100)
UVM Interns $500 $0 $500 $0 $500 $500 $0
CVCA & AVCC $50 $50 $50 $0 $50 $100 $50
Natural Res. Info CCS $100 $0 $100 $0 $100 $100 $0
Conservation Total $2,700 $3,932 $2,650 $2,345 $2,800 $2,800 $0 st
Town Hall:
Maintenance $10,000 $20,000 $7,000 $13,138 $7,000 $12,000 $5,000 NE Air Cont/Off Clean/Alarm/Furn/Gutters/CATV
Miscellaneous $200 $0 $300 $39 $300 $0 ($300)
Alarm/Phone $500 $435 $460 $461 $450 $485 $35
Postage $5,000 $5,394 $7,000 $4,691 $6,000 $7,000 $1,000 i
Equipment $1,500 $805 $1,000 $0 $1,000 $1,000 $0 ? Copier PZ/Listers ?
Supplies $1,100 $902 $1,100 $977 $1,100 $1,000 ($100)
Fax Line $700 $1,149 $1,100 $1,169 $1,200 $1,300 $100
Trash Removal $1,000 $939 $800 $1,101 $900 $900 $0
Utilities $3,600 $3,819 $4,400 $4,191 $5,000 $4,500 ($500) i
Fuel Oil $2,200 $2,458 $2,200 $2,527 $2,500 $3,000 $500
Computer Service $5,000 $8,088 $5,000 $6,133 $5,000 $8,000 $3,000
Town Hall Total $30,800 $43,989 $30,360 $34,427 $30,450 $39,185 $8,735 st
Senior Center:
Maintenance $3,500 $8,657 $3,500 $0 $4,500 $2,500 ($2,000)
Miscellaneous $1,000 $2,280 $800 $2,280 $1,000 $500 ($500)
Custodial Sevices $3,500 $3,500
Postage $0 $0 $1,000 $0 $500 $500 $0
Telecommunications $1,000 $1,865 $2,000 $1,865 $2,000 $2,200 $200 i
Supplies $2,000 $2,844 $2,000 $2,844 $1,200 $1,200 $0
Trash $500 $0 $500 $0 $500 $500 $0
Energy $5,000 $4,545 $5,500 $4,545 $5,000 $6,000 $1,000 18,746 i
Director $18,000 $17,646 $17,787 $17,646 $23,673 $20,085 ($3,588) ? 5 More Hrs h
Program Expenses $2,000 $1,655 $0 $1,655 $9,000 $15,000 $6,000
Senior Center Total $33,000 $39,492 $33,087 $30,835 $47,373 $51,985 $4,612 st
Miscellaneous:
Insurance $10,972 $11,983 $11,632 $18,025 $17,085 $17,934 $849 i
Street Light Electricity $1,800 $1,665 $1,700 $1,650 $1,700 $1,700 $0  
Museum Electricity $220 $200 $200 $174 $200 $200 $0  
Flea Market Electricity $250 $182 $200 $434 $200 $200 $0  
Health Officer $275 $275 $275 $275 $275 $275 $0 ? ?
Animal Control Officer $3,000 $3,000 $3,000 $3,000 $3,000 $3,000 $0 ? p
Dogs - Miscellaneous $275 $191 $275 $100 $200 $200 $0
Miscellaneous $100 $2,958 $1,000 $569 $1,000 $600 ($400) ?
Charlotte Land Trust $10,000 $7,013 $9,650 $798 $10,000 $5,000 ($5,000)