Account Description App'd 02-03 Act. 02-03 App'd 03-04 Act. 03-04 App'd 04-05 Budget 05-06 Change    
Admin. Assistant $12,000 $10,243 $12,500   $14,863 $16,116 $1,253    
Clerk Salary $43,472 $43,472 $45,211   $46,567 $49,827 $3,260    
Assistant Clerk $26,500 $27,158 $27,560   $28,387 $29,238 $851    
Planner Salary $17,097 $17,097 $17,781   $24,772 $26,860 $2,088    
Admin. Asst. Salary $24,908 $24,587 $25,904   $26,681 $29,375 $2,694    
Librarian $0 $0 $0   $29,663 $30,553 $890    
Full Time Total $123,977 $122,557 $128,956   $170,933 $181,969 $11,036    
                   
                   
                   
Account Description App'd 02-03 Act. 02-03 App'd 03-04   App'd 04-05        
Zoning Adm. Salary $16,270 $16,270 $16,921   $17,429 $17,951 $522    
Director $18,000 $17,646 $17,787   $23,673 $20,085 ($3,588)    
Half Time Total $34,270 $33,916 $34,708   $41,102 $38,036 ($3,066)    
                   
                   
                   
Account Description App'd 02-03 Act. 02-03 App'd 03-04   App'd 04-05        
Lister Salary $7,020 $2,916 $7,301   $7,720 $8,743 $1,023    
Lister Salary $7,020 $6,842 $7,301   $7,720 $8,743 $1,023    
Lister Chair Salary $7,020 $6,273 $7,301   $7,720 $9,909 $2,189    
Salary $4,500 $4,500 $4,500   $4,500 $4,500 $0    
Park Security $4,380 $4,368 $4,380   $4,745 $4,745 $0    
Library Assistants $0 $0 $0   $28,796 $30,618 $1,822    
Beach Salaries $7,000 $5,845 $8,000   $8,000 $8,500 $500    
Beach Security $2,000 $2,000 $2,000   $2,300 $2,500 $200    
Intramural Director $0 $0 $4,747   $4,800 $12,051 $7,251    
Animal Control Officer $3,000 $3,000 $3,000   $3,000 $3,000 $0
Part Time Total $41,940 $35,744 $48,530   $79,301 $93,309 $14,008
               
Total Payroll         $291,336 $313,314 $21,978
Total Social Security         $18,063 $19,425 $1,363
Total Medicare         $4,224 $4,543 $319
Total Retirement         $11,111 $11,828 $717