00002-0011 SPEAR STREET 11 7.82 ACRES & DWL: 450400 118700 331700
00002-0026 SPEAR STREET 26 2.58 ACRES & DWL & OUTBLDGS: 337100 79400 257700
00002-0059 SPEAR STREET 59 34.20 ACRES: 105300 105300 0
00002-0086 SPEAR STREET 86 11.8 ACRES & OUTBLDGS: 480200 138600 341600
00002-0095 SPEAR STREET 95 7.1 ACRES & DWL & OUTBLDGS: 505400 122800 382600
00002-0118 SPEAR STREET 118 10.1 ACRES & DWL: 472700 150300 322400
00002-0167 SPEAR STREET 167 12.7 ACRES & DWL: 359700 140400 219300
00002-0239 SPEAR STREET 239 1.4 ACRES & DWL: 244300 69000 175300
00002-0283 SPEAR STREET 283 19.2 ACRES & DWL & OUTBLDGS: 475100 143600 331500
00002-0298 SPEAR STREET 298 37.2 ACRES & DWL & OUTBLDGS: 375100 158700 216400
00002-0546 SPEAR STREET 546 7.1 ACRES & DWL & OUTBLDG: 363300 113300 250000
00002-0950 SPEAR STREET 950 164 ACRES & DWL & OUTBLDGS: 1109300 441500 667800
00002-1370 SPEAR STREET 1370 87.2 ACRES & DWL & OUTBLDGS: 645200 258000 387200
00002-1550 SPEAR STREET 1550 5.0 ACRES & DWL: 425000 97500 327500
00002-1555 SPEAR STREET 1555 138.9 ACRES: 376300 376300 0
00002-1700 SPEAR STREET 1700 96.11 ACRES: 342200 342200 0
00002-1801 SPEAR STREET 1801 1.0 ACRE & DWL: 183600 61800 121800
00002-1807 SPEAR STREET 1807 0.97 ACRES & DWL & OUTBLDG: 184600 60300 124300
00002-1854 SPEAR STREET 1854 6.0 ACRES & DWL: 308200 97600 210600
00002-1927 SPEAR STREET 1927 10.1 ACRES & DWL & OUTBLDG: 255500 142700 112800
00002-1971 SPEAR STREET 1971 18.7 ACRES & DWL & OUTBLDG: 280700 159900 120800
00002-2073 SPEAR STREET 2073 75 ACRES & DWL: 536300 262500 273800
00002-2088 SPEAR STREET 2088 2.34 ACRES & DWL: 228300 85100 143200
00002-2119 SPEAR STREET 2119 14.9 ACRES & DWL: 453400 144800 308600
00002-2196 SPEAR STREET 2196 109.2 ACRES & DWL & OUTBLDS: 455100 341400 113700
00002-2225 SPEAR STREET 2225 11.6 ACRES & DWL: 249500 130300 119200
00002-2333 SPEAR STREET 2333 12 ACRES & DWL & OUTBLD: 209500 123000 86500
00002-2356 SPEAR STREET 2356 1 ACRE & DWL: 169100 71500 97600
00002-2369 SPEAR STREET 2369 54.7 ACRES: 155600 155600 0
00002-2374 SPEAR STREET 2374 1 ACRE & DWL: 185100 71500 113600
00002-2439 SPEAR STREET 2439 1.2 ACRES & DWL & OUTBLD: 173500 66000 107500
00002-2442 SPEAR STREET 2442 2.1 ACRES & DWL: 331100 83300 247800
00002-2444 SPEAR STREET 2444 2.1 ACRES & DWL & OUTBLD: 257000 83300 173700
00002-2471 SPEAR STREET 2471 6.8 ACRES & DWL & OUTBLDG: 289800 127500 162300
00002-2760 SPEAR STREET 2760 195.17  ACRES & DWLS & OUTBLDGS: 673600 436500 237100
00002-2815 SPEAR STREET 2815 0.65 ACRES & DWL & OUTBLDG: 120000 47500 72500
00002-2834 SPEAR STREET 2834 0.32 ACRES & DWL: 209100 31000 178100
00002-2858 SPEAR STREET 2858 .35 ACRES & DWL: 138100 32000 106100
00002-2877 SPEAR STREET 2877 14.42 ACRES & DWL: 480600 162600 318000
00002-2894 SPEAR STREET 2940 RECTORY: 112500 112500 0
00002-2940 SPEAR STREET 2940 7.7 ACRES & CHURCH BLDGS: 314500 128400 186100
00002-2951 SPEAR STREET 2951 1.21 ACRES & DWL & OUTBLDG: 501500 83900 417600
00002-2996 SPEAR STREET 2996 1.0 ACRE & DWL: 270900 65000 205900
00002-3015 SPEAR STREET 3015 3.76 ACRES & DWL & OUTBLD: 304000 107000 197000
00002-3022 SPEAR STREET 3022 56.3 ACRES & DWLS & OUTBLDG: 701500 243800 457700
00002-3087 SPEAR STREET 3087/3085 20.9 ACRES & DWL: 429700 175600 254100
00002-3125 SPEAR STREET 3125 10.1 ACRES & DWL & OUTBLDG: 447800 154000 293800
00002-3175 SPEAR STREET 3175 1.18 ACRES & DWL & OUTBLDG: 291600 83500 208100
00002-3245 SPEAR STREET 3245 30.34 ACRES & BLDGS: 277800 200900 76900
00002-3301 SPEAR STREET 3301 25.63 ACRES: 5000 5000 0
00002-3307 SPEAR STREET 3307 2.33 ACRES & DWLS & OUTBLDG: 472100 96300 375800
00002-3428 SPEAR STREET 3428 5.8 ACRES & DWL: 274400 118700 155700
00002-3453 SPEAR STREET 3453 33.3 ACRES & DWL & MH & OUTBLDGS: 382600 156700 225900
00002-3492 SPEAR STREET 3492 8.02 ACRES & DWL & OUTBLDGS: 427000 139000 288000
00002-3560 SPEAR STREET 3560 .92 ACRES & DWL & OUTBLDG: 258800 76300 182500
00002-3651 SPEAR STREET 3651 6.45 ACRES & DWL & OUTBLDGS: 311600 108400 203200
00002-3768 SPEAR STREET 3768 33.0 ACRES & DWL & OUTBLDGS: 409600 188500 221100
00002-3840 SPEAR STREET 3840 176.38 ACRES: 435200 435200 0
00002-3960 SPEAR STREET 3960 7.42 ACRES & DWL: 328700 128200 200500
00002-4020 SPEAR STREET 4020 5.42 ACRES & DWL & OUTBLDGS: 0 0 0
00002-4035 SPEAR STREET 4035 MOBILE HOME - NO LAND: 63000 0 63000
00002-4218 SPEAR STREET 4218 12.1 ACRES & DWL & OUTBLDG: 345900 139200 206700
00002-4233 SPEAR STREET 4233 1.4 ACRES & MHO & OUTBLDGS: 132600 69000 63600
00002-4327 SPEAR STREET 4327 1.95 ACRES & DWL & OUTBLDGS: 181500 74500 107000
00002-4471 SPEAR STREET 4471 204.91 ACRES & DWL & OUTBLDGS: 868500 599300 269200
00002-4685 SPEAR STREET 4685 3.5 ACRES & DWL & OUTBLDGS: 163600 69800 93800
00002-4717 SPEAR STREET 4717 3.01 ACRES & MH & OUTBLDG: 104700 74100 30600
00002-5059 SPEAR STREET 5059 5.50 ACRES & DWL & OUTBLDGS: 241600 98000 143600
00002-5101 SPEAR STREET 5101 11.88 ACRES: 3500 3500 0
00002-5102 SPEAR STREET 5102 72.23 ACRES & DWL & OUTBLDGS: 441700 294900 146800
00002-5201 SPEAR STREET 5201 138 ACRES & DWL & OUTBLDGS: 1049500 408100 641400
00002-5421 SPEAR STREET 5421 2.59 ACRES: 40300 40300 0
00002-5446 SPEAR STREET 5446 3.29 ACRES & DWL & OUTBLDGS: 253100 83500 169600
00002-5462 SPEAR STREET 5462 1.5 ACRES & DWL: 152900 63000 89900
00002-5486 SPEAR STREET 5486 3.13 ACRES & MH: 120400 83500 36900
00002-5524 SPEAR STREET 5524 10.5 ACRES & DWL: 498300 139800 358500
00002-5526 SPEAR STREET 5526 24.8 ACRES & DWL: 388600 164600 224000
00002-5528 SPEAR STREET 5528 45.4 ACRES: 565600 217100 348500
00002-5675 SPEAR STREET 5675 15.58 ACRES & DWL & OUTBLDG: 434100 146200 287900
00002-5949 SPEAR STREET 5949 3.2 ACRES: 86300 86300 0
00002-6136 SPEAR STREET 6136 10.1 ACRES & DWL: 404200 142700 261500
00002-6243 SPEAR STREET 6243 22.6 ACRES & DWL: 546700 165500 381200
00002-6260 SPEAR STREET 6260 5.08 ACRES & DWL: 343900 99500 244400
00002-6373 SPEAR STREET 6373 35.82 ACRES & DWLS & OUTBLDGS: 1038600 212400 826200
00002-6659 SPEAR STREET 6659 31.4  ACRES & DWL & OUTBLDGS: 611900 177800 434100
00002-6661 SPEAR STREET 6661 10.6 ACRES & DWL: 399800 147500 252300
00002-6681 SPEAR STREET 6681 3.0 ACRES & DWL & OUTBLDGS: 328300 101800 226500
00002-6739 SPEAR STREET 6739 1 ACRE & MOBILE HOME: 110500 65000 45500
00002-6765 SPEAR STREET 6765 11.6 ACRES & DWL & OUTBLDG: 342800 153600 189200
00002-6889 SPEAR STREET 6889 32.40 ACRES: 175100 175100 0
00002-6943 SPEAR STREET 6943 13.31 ACRES & DWL: 343300 149900 193400
00002-6947 SPEAR STREET 6947 13.31 ACRES & DWL: 406500 145800 260700
00002-6961 SPEAR STREET 6961 1.22 ACRES & MOBILE HOME: 127800 67200 60600
00002-6974 SPEAR STREET 6974 75.93 ACRES & DWL & OUTBLDS: 593000 358100 234900
00002-6987 SPEAR STREET 6987 1.82 ACRES & DWL & OUTBLDGS: 225000 73200 151800
00002-7101 SPEAR STREET 7101 10.1 ACRES & DWL & OUTBLDGS: 456800 142700 314100
00002-7106 SPEAR STREET 7106 5.07 ACRES & DWL & OUTBLDG: 392200 99500 292700
00002-7108 SPEAR STREET 7108 5.01 ACRES & DWL: 228600 92500 136100
00002-7133 SPEAR STREET 7133 39.45 ACRES & DWL: 990200 254400 735800
00002-7440 SPEAR STREET 7440 94.32 ACRES & DWL & OUTBLDGS: 630700 448300 182400
00002-7541 SPEAR STREET 7541 76.41 ACRES & DWL & OUTBLDGS: 520800 262900 257900
00002-7598 SPEAR STREET 7598 5.07 ACRES & DWL: 228700 98000 130700
00002-7644 SPEAR STREET 7644 2.22 ACRES & DWL & OUTBLDG: 261600 76900 184700
00002-7691 SPEAR STREET 7691 3.6 ACRES & DWL & OUTBLDG.: 188900 87800 101100
00002-7702 SPEAR STREET 7702 2.5 ACRES & DWL & OUTBLDGS: 271400 79700 191700
00002-7740 SPEAR STREET 7740 3.31 ACRES & DWL: 234400 85400 149000
00002-7768 SPEAR STREET 7768 1.67 ACRES & MH & OUTBLDG: 114000 71700 42300
00002-7820 SPEAR STREET 7820 1.66 ACRES & DWL & OUTBLDG: 189300 71600 117700
00002-7873 SPEAR STREET 7873 8.26 ACRES & DWL: 305100 123600 181500
00002-7981 SPEAR STREET 7981 6.32 ACRES & DWL & OUTBLDGS: 234400 128200 106200
00003-0027 HINESBURG ROAD 27 0.75 ACRES & DWL & BLDG: 187900 52500 135400
00003-0069 HINESBURG ROAD 69 10.8 ACRES & MHO & OUTBLDG: 177800 140500 37300
00003-0115 HINESBURG ROAD 115 1.5 ACRES & DWL & OUTBLDGS: 137000 70000 67000
00003-0190 HINESBURG ROAD 190 61.1 ACRES & DWL & OUTBLDG: 408000 223900 184100
00003-0383 HINESBURG ROAD 383 66.29 ACRES & DWL & OUTBLDGS: 444200 242600 201600
00003-0403 HINESBURG ROAD 408 23.82 ACRES & SCHOOL & BLDG: 2409800 0 0
00003-0710 HINESBURG ROAD 710 12.32 ACRES & DWL & OUTBLDGS: 455400 123500 331900
00003-0875 HINESBURG ROAD 875 159.84 ACRES & DWLS & OUTBLDGS: 746800 395400 351400
00003-1030 HINESBURG ROAD 1030 33.4 ACRES & DWL & OUTBLDGS: 507900 227300 280600
00003-1149 HINESBURG ROAD 1149 1.46 ACRES & MOBILE HOME & OUTBLDG: 80500 69600 10900
00003-1151 HINESBURG ROAD 1151 1.0 ACRES & DWL & OUTBLDG: 187800 71500 116300
00003-1239 HINESBURG ROAD 1239 2.87 ACRES & MOBILE HOME: 145900 81500 64400
00003-1301 HINESBURG ROAD 1301 8.13 ACRES & DWL & OUTBLDG: 159600 115200 44400
00003-1379 HINESBURG ROAD 1379 31.34 ACRES & DWL & OUTBLDGS: 519200 199500 319700
00003-1510 HINESBURG ROAD 1510 64.0 ACRES DWL & OUTBLDS: 409600 210900 198700
00003-1711 HINESBURG ROAD 1711 253.88 AC & DWL & MHO & BLDGS: 938700 696900 241800
00003-1753 HINESBURG ROAD 1753 2.02 ACRE & DWL & BLDGS: 135500 75200 60300
00003-1876 HINESBURG ROAD 1876 1.6 ACRES & DWL: 313200 71000 242200
00003-1916 HINESBURG ROAD 1916 29.9 ACRES & DWL & OUTBLDGS: 309700 174800 134900
00003-1955 HINESBURG ROAD 1955 .65 ACRES & DWL: 203600 47500 156100
00003-1979 A HINESBURG ROAD 1979 DWL & OUTBLDG: 102700 0 102700
00003-1979 HINESBURG ROAD 1979 .76 ACRES: 63000 53000 10000
00003-1988 HINESBURG ROAD 1988 1.0 ACRE & DWL & OUTBLDG: 242900 65000 177900
00003-2001 HINESBURG ROAD 2001 1.0 ACRE: 16300 16300 0
00003-2030 HINESBURG ROAD 2030 5.0 ACRES & DWL & OUTBLDGS: 226300 101700 124600
00003-2086 HINESBURG ROAD 2086 3.5 ACRES & DWL & OUTBLDGS: 302600 86300 216300
00003-2101 HINESBURG ROAD 2101 0.76 ACRES & DWL & OUTBLDG: 284000 53000 231000
00003-2176 HINESBURG ROAD 2176 1 ACRE & MOBILE HOME: 138100 65000 73100
00003-2346 HINESBURG ROAD 2346 2.89 ACRES: 54200 54200 0
00003-2514 HINESBURG ROAD 2514 8.46 ACRES & DWL & OUTBLDGS: 267900 87400 180500
00003-2572 HINESBURG ROAD 2572 3.0 ACRES & DWLS & OUTBLDGS: 273700 75000 198700
00003-2624 HINESBURG ROAD 2624 DWL & OUTBLDGS: 74700 0 74700
00003-2636 HINESBURG ROAD 2636 8.8 ACRES & OUTBLDGS: 220400 166700 53700
00003-2720 HINESBURG ROAD 2720 27.0 ACRES: 18400 18400 0
00003-2776 HINESBURG ROAD 2776 5.0 ACRES & DWL: 239400 98900 140500
00003-2778 HINESBURG ROAD 2778 16.58 ACRES & MH & OUTBLDG: 203800 133600 70200
00003-2780 HINESBURG ROAD 2780 13.91 ACRES & DWL: 283700 134900 148800
00003-2850 HINESBURG ROAD 2850 1.0 ACRES & DWL & OUTBLDG: 206600 65000 141600
00003-2877 HINESBURG ROAD 2877 2.8 ACRES & DWL & OUTBLDG: 320300 79700 240600
00003-2943 HINESBURG ROAD 2943 2.7 ACRES & DWL: 371200 79000 292200
00003-3022 HINESBURG ROAD 3022 76.1 ACRES: 302200 302200 0
00003-3027 HINESBURG ROAD 3027 6.0 ACRES & DWL & OUTBLDG: 273300 97900 175400
00003-3165 HINESBURG ROAD 3165 3.5 ACRES & DWL & OUTBLDG: 279100 78900 200200
00003-3426 HINESBURG ROAD 3426 1.26 ACRES & BLDG.: 69900 67600 2300
00003-3431 HINESBURG ROAD 3431 3.25 ACRES & DWL & OUTBLDGS: 197000 75900 121100
00003-3468 HINESBURG ROAD 3468 2.4 ACRES & DWL & OUTBLDG: 165100 78000 87100
00003-3473 HINESBURG ROAD 3473 10.02 ACRES & DWL: 289100 111500 177600
00003-3529 HINESBURG ROAD 3529 18.66 ACRES & DWL: 249900 126000 123900
00003-3542 HINESBURG ROAD 3542&3588 40.92 ACRES & OUTBLDGS: 273600 212100 61500
00003-3563 HINESBURG RD 3563 & 3573 11.4 ACRES & DWL & OUTBLDGS: 325300 151700 173600
00003-3666 HINESBURG ROAD 3666 5.5 ACRES & DWL & OUTBLDG: 213800 99600 114200
00003-3683 HINESBURG ROAD 3683 1.0 ACRES & DWL & OUTBLDG: 202300 58500 143800
00003-3781 HINESBURG ROAD 3781 131.5 ACRES: 344300 344300 0
00003-3783 HINESBURG ROAD 3783 1.0 ACRES & DWL: 158600 52700 105900
00003-3800 HINESBURG ROAD 3800 96.6 ACRES: 212400 212400 0
00004-0009 GREENBUSH ROAD 09 76.06 ACRES, DWL & OUTBLDGS: 741600 320000 421600
00004-0086 GREENBUSH ROAD 86 2.88 ACRES & DWL: 329100 82400 246700
00004-0224 GREENBUSH ROAD 224 3.97 ACRES & DWL & OUTBLDG: 268900 93500 175400
00004-0517 GREENBUSH ROAD 517 5.0 ACRES & DWL: 429700 101700 328000
00004-0662 GREENBUSH ROAD 662 6.6 ACRES & DWL & OUTBLDG: 293300 118100 175200
00004-0718 GREENBUSH ROAD 718 12.7 ACRES & OUTBLDG: 405200 144500 260700
00004-0725 GREENBUSH ROAD 725,565,625,773 150.32 ACRES & DWLS & OUTBLDGS: 1126700 458600 668100
00004-0845 GREENBUSH ROAD 845 5.0 ACRES & DWL: 309500 98900 210600
00004-0885 GREENBUSH ROAD 885 10.03 ACRES & DWL: 607200 135100 472100
00004-0923 GREENBUSH ROAD 923 5.03 ACRES & DWL 324300 122200 202100
00004-0989 GREENBUSH ROAD 989 2.8 ACRES & DWL: 329500 81800 247700
00004-1081 GREENBUSH ROAD 1081 47.19 ACRES & DWL & OUTBLDGS: 343100 223400 119700
00004-1251 GREENBUSH ROAD 1251 49.47 ACRES & DWL: 684500 250100 434400
00004-1275 GREENBUSH ROAD 1275 1.00 ACRES & DWL & OUTBLDGS: 213300 65000 148300
00004-1289 GREENBUSH ROAD 1289 1.0 ACRES & DWL: 200600 65000 135600
00004-1492 GREENBUSH ROAD 1492 & SCENIC OVERLOOK 275.06 ACRES: 726700 0 0
00004-1543 GREENBUSH ROAD 1543 6.7 ACRES & DWL & OUTBLDG: 533100 202300 330800
00004-1601 GREENBUSH ROAD 1601 6.3 ACRES & DWL: 464900 203500 261400
00004-1647 GREENBUSH ROAD 1647 6.5 ACRES & DWL: 535800 205600 330200
00004-1664 GREENBUSH ROAD 1664 6.65 ACRES & DWL: 484700 191400 293300
00004-1700 GREENBUSH ROAD 1700 5.1 ACRES & DWL: 595300 186200 409100
00004-1711 GREENBUSH ROAD 1711 5.9 ACRES & DWL & OUTBLDG: 506300 199500 306800
00004-1759 GREENBUSH ROAD 1759 .28 ACRES & DWL & OUTLBDG: 198300 125600 72700
00004-1783 GREENBUSH ROAD 1783 41.8 ACRES & DWL & OUTBLDGS: 475500 295600 179900
00004-1788 GREENBUSH ROAD 1788 5.37  ACRES & DWL: 364500 186500 178000
00004-1830 GREENBUSH ROAD 1830 11.0 ACRES & DWL: 429100 224700 204400
00004-1908 GREENBUSH ROAD 1908 1.2 ACRES & DWL: 308800 144000 164800
00004-1921 GREENBUSH ROAD 1921  5.01 ACRES & DWL: 240500 180300 60200
00004-1946 GREENBUSH ROAD 1946 1.2 ACRES & DWL: 329100 144000 185100
00004-1962 GREENBUSH ROAD 1962 2.68 ACRES & DWL: 337200 167700 169500
00004-1981 GREENBUSH ROAD 1981 1.4 ACRES & DWL: 296700 148000 148700
00004-2035 GREENBUSH ROAD 2035 1.32 ACRES & DWL & OUTBLDG: 282500 146400 136100
00004-2071 GREENBUSH ROAD 2071 10.18 ACRES & DWL & OUTBLDGS: 678500 256400 422100
00004-2109 GREENBUSH ROAD 2109 46.19 ACRES & DWLS & OUTBLDS: 942100 391800 550300
00004-2158 GREENBUSH ROAD 2158 138.55 ACRES & DWLS & OUTBLDGS: 1351400 426800 924600
00004-2206 GREENBUSH ROAD 2206 7.46 ACRES & DWL: 512600 221400 291200
00004-2213 GREENBUSH ROAD 2213 10.05 ACRES & DWL: 644600 223100 421500
00004-2255 GREENBUSH ROAD 2255 0.28 ACRES & DWL: 227200 125600 101600
00004-2289 GREENBUSH ROAD 2289 19.54 ACRES & DWL & OUTBLDG: 411600 251100 160500
00004-2296 GREENBUSH ROAD 2296 5.64 ACRES & DWL: 652900 225000 427900
00004-2336 GREENBUSH ROAD 2336 25.85 ACRES: 35000 35000 0
00004-2338 GREENBUSH ROAD 2338 13.13 ACRES & DWL: 449300 262300 187000
00004-2346 GREENBUSH ROAD 2346 2.54 ACRES & DWL & BLDGS: 501200 166100 335100
00004-2511 GREENBUSH ROAD 2511 3.8 ACRES & DWL & OUTBLDGS: 502900 180300 322600
00004-2545 GREENBUSH ROAD 2545 1.29 ACRES & DWL & OUTBLDG: 501300 145800 355500
00004-2580 GREENBUSH ROAD 2580 5.35 ACRES & DWL: 512700 190200 322500
00004-2583 GREENBUSH ROAD 2583 1.0 ACRES & DWL & OUTBLDGS: 652800 140000 512800
00004-2613 GREENBUSH ROAD 2613 .95 ACRES & DWL & BLDGS: 577300 139000 438300
00004-2616 GREENBUSH ROAD 2616 2.0 ACRES & DWL & OUTBLDGS: 396400 160000 236400
00004-2631 GREENBUSH ROAD 2631 1.02 ACRES & DWL: 543800 140400 403400
00004-2662 GREENBUSH ROAD 2662 3 ACRES : 25300 25300 0
00004-2663 GREENBUSH ROAD 2663 0.3 ACRES & DWL & OUTBLDG: 368800 126000 242800
00004-2687 GREENBUSH ROAD 2687 5.05 ACRES & DWL & OUTBLDGS: 743200 194300 548900
00004-2731 GREENBUSH ROAD 2731 0.4 ACRES & DWL & OUTBLDS: 428500 128000 300500
00004-2738 GREENBUSH ROAD 2738 1.4 ACRES & DWL & OUTBLDG: 342700 185000 157700
00004-2757 GREENBUSH ROAD 2757 5.52 ACRES & DWLS & OUTBLDGS: 752300 199600 552700
00004-2810 GREENBUSH ROAD 2810 2.4 ACRES & DWL & OUTBLDGS: 363800 164500 199300
00004-2841 GREENBUSH ROAD 2841 0.5 ACRES & DWLS: 346500 130000 216500
00004-2848 GREENBUSH ROAD 2848 3.2 ACRES & DWL & OUTBLDGS: 473000 212200 260800
00004-2865 GREENBUSH ROAD 2865 1.3 ACRES & DWL & OUTBLDGS: 333600 146000 187600
00004-2898 GREENBUSH ROAD 2898 0.37 ACRES & DWL & OUTBLDG: 443400 159300 284100
00004-2899 GREENBUSH ROAD 2899 0.66 ACRES & DWL: 385700 133200 252500
00004-2909 GREENBUSH ROAD 2909 0.12 ACRES & BLDG.: 222300 122400 99900
00004-2922 GREENBUSH ROAD 2922 1.39 ACRES & DWL & OUTBLDG: 388600 184800 203800
00004-2935 GREENBUSH ROAD 2935 1.9 ACRES & DWL: 317500 158000 159500
00004-2952 GREENBUSH ROAD 2952 1.75 ACRES & DWL & OUTBLDGS: 504200 193800 310400
00004-2959 GREENBUSH ROAD 2959 1.9 ACRES & DWL: 431200 158000 273200
00004-2979 GREENBUSH ROAD 2979 1.8 ACRES & DWL & OUTBLDGS: 600800 156000 444800
00004-2996 GREENBUSH ROAD 2996 0.5 ACRES & DWL & OUTBLDG: 232800 130000 102800
00004-3023 GREENBUSH ROAD 3023 2.5 ACRES & DWL & OUTBLDGS: 449000 205600 243400
00004-3046 GREENBUSH ROAD 3046 5.04 ACRES & DWL & OUTBLDGS: 621600 194200 427400
00004-3082 GREENBUSH ROAD 3082 2.19 ACRES & DWL & OUTBLDGS: 402500 162100 240400
00004-3130 GREENBUSH ROAD 3130 1.0 ACRE & DWL & OUTBLDG: 215300 65000 150300
00004-3162 GREENBUSH ROAD 3162 .52 ACRES & DWL & OUTBLDGS: 163500 41000 122500
00004-3176 GREENBUSH ROAD 3176 9.53 ACRES & DWL & OUTBLDG: 320900 145600 175300
00004-3205 GREENBUSH ROAD 3205 54.20 ACRES & MOBILE HOME: 209600 92200 25200
00004-3222 GREENBUSH ROAD 3222 16.59 ACRES: 158200 158200 0
00004-3240 GREENBUSH ROAD 3240 28.66 ACRES & DWL: 763000 247300 515700
00004-3250 GREENBUSH ROAD 3250 5.05 ACRES 47300 47300 0
00004-3260 GREENBUSH ROAD 3260 5.01 ACRES & BLDG: 360700 154800 205900
00004-3358 GREENBUSH ROAD 3358 5.O ACRES & DWL: 272400 103100 169300
00004-3637 GREENBUSH ROAD 3637 302.3 ACRES & DWLS & MH & OUT: 913900 500300 413600
00004-3823 GREENBUSH ROAD 3823 1.01 ACRES & DWL & OUTBLDG: 256600 65100 191500
00004-3860 GREENBUSH ROAD 3860 13.0 ACRES & DWL: 469200 159800 309400
00004-3891 GREENBUSH ROAD 3891 17.8 ACRES & DWL: 278800 141200 137600
00004-3939 GREENBUSH ROAD 3939 16.8 ACRES & DWL: 523200 144000 379200
00004-3968 GREENBUSH ROAD 3968 18.0 ACRES & DWL & OUTBLDGS: 448800 179300 269500
00004-3998 GREENBUSH ROAD 3998 5.5 ACRES & DWL & OUTBLDGS: 266600 101300 165300
00004-4003 GREENBUSH ROAD 4003 17.6 ACRES & DWL & OUTBLDG: 498500 150200 348300
00004-4040 GREENBUSH ROAD 4040 11.3 ACRES & DWL & OUTBLDG: 272700 148900 123800
00004-4053 GREENBUSH ROAD 4053 18.6 ACRES & DWL & OUTBLDGS: 352800 142600 210200
00004-4126 GREENBUSH ROAD 4126 2.0 ACRES & DWL & OUTBLDG: 236700 86300 150400
00004-4206 GREENBUSH ROAD 4206 19 ACRES & DWL & OUTBLDGS: 571700 183800 387900
00004-4233 GREENBUSH ROAD 4233 125.89 ACRES: 355800 355800 0
00004-4244 GREENBUSH ROAD 4244 1.0 ACRE & DWL: 223400 65000 158400
00004-4266 GREENBUSH ROAD 4266 2.01 ACRES & DWL & OUTBLDG: 217900 75000 142900
00004-4307 GREENBUSH ROAD 4307 4.36 ACRES & DWL & OUTBLDG: 233800 91600 142200
00004-4332 GREENBUSH ROAD 4332 2.6 ACRES & DWL & OUTBLDG: 218000 79200 138800
00004-4372 GREENBUSH ROAD 4372 5.01 ACRES & DWL: 229800 94800 135000
00004-4381 GREENBUSH ROAD 4381 5.96 ACRES & DWL: 300900 101000 199900
00004-4382 GREENBUSH ROAD 4382 5.33 ACRES & DWL: 295200 108200 187000
00004-4422 GREENBUSH ROAD 4422 1.0 ACRES & DWL: 228500 65000 163500
00004-4458 GREENBUSH ROAD 4458 .75 ACRES & DWL: 221800 52500 169300
00004-4478 GREENBUSH ROAD 4478 .69 ACRES & DWL: 303000 49500 253500
00004-4500 GREENBUSH ROAD 4500 1.0 ACRES & DWL: 161500 65000 96500
00004-4532 GREENBUSH ROAD 4532 2.0 ACRES & OUTBLDGS: 103200 67500 35700
00004-4602 GREENBUSH ROAD 4602 6.3 ACRES & DWL: 611900 126100 485800
00004-4604 GREENBUSH ROAD 4604 5.7 ACRES & DWL: 600700 121600 479100
00004-4670 GREENBUSH ROAD 4670 10.4 ACRES & DWL & OUTBLDGS: 300400 132000 168400
00004-4685 GREENBUSH ROAD 4685 14 ACRES & OUTBLDGS: 216300 151500 64800
00004-4700 GREENBUSH ROAD 4700 244.4 ACRES: 482200 482200 0
00004-5103 GREENBUSH ROAD 5103 6.54 ACRES & DWL & OUTBLDGS: 148800 97300 51500
00004-5213 GREENBUSH ROAD 5213 2.75 ACRES & DWL & OUTBLDG: 218200 80300 137900
00004-5287 GREENBUSH ROAD 5287 10.42 ACRES & DWL & OUTBLDGS: 320300 132000 188300
00004-5479 GREENBUSH ROAD 5479 4.2 ACRES & DWL & OUTBLDGS: 235500 91500 144000
00004-5481 GREENBUSH ROAD 5481 24.02 ACRES & DWL: 531000 163000 368000
00004-5483 GREENBUSH ROAD 5483 26.82 ACRES & DWL: 466800 168600 298200
00004-5485 GREENBUSH ROAD 5485 19.94 ACRES: 131100 131100 0
00004-5517 GREENBUSH ROAD 5517 2.28 ACRES & DWL & OUTBLDG: 296400 76800 219600
00004-5569 GREENBUSH ROAD 5569 2.4 ACRES & DWL: 309000 77600 231400
00004-5597 GREENBUSH ROAD 5597 2.15 ACRES & DWL & OUTBLDGS: 263900 76100 187800
00004-5600 GREENBUSH ROAD 5600 58.2 ACRES: 199800 199800 0
00004-5755 GREENBUSH ROAD 5755 12.66 ACRES & DWL: 356000 132200 223800
00004-5757 GREENBUSH ROAD 5757 10.05 ACRES & DWL: 282300 127600 154700
00004-5910 GREENBUSH ROAD 5910 44.61 ACRES: 118900 118900 0
00004-6180 GREENBUSH ROAD 6180 69.54 ACRES: 174600 174600 0
00004-6181 GREENBUSH ROAD 6181 2.18 ACRES & DWL: 442700 76400 366300
00005-0032 STATE PARK ROAD 32 1.67 ACRES & DWL & OUTBLDGS: 332500 64500 268000
00005-0100 STATE PARK ROAD 100 5.09 ACRES: 83200 83200 0
00005-0105 STATE PARK ROAD 105 1.07 ACRES & DWL & OUTBLDG: 185100 65700 119400
00005-0150 STATE PARK ROAD 150 5.03 ACRES & DWL: 382100 117900 264200
00005-0173 STATE PARK ROAD 173 98.38 ACRES & DWLS & OUTBLDGS: 925000 298200 626800
00005-0290 STATE PARK ROAD 290 1.5 ACRES & DWL & OUTBLDG: 253700 70000 183700
00007-0175 CHURCH HILL ROAD 175 5.33 ACRES & DWL & OUTBLDG: 326800 99400 227400
