TAX IMPACT: $3.5M BOND FOR NEW MUNICIPAL CENTER

Home New Municipal Center About Windsor Government Village Map Calendar


Note: Unlike regular loan payments, bond payments decrease in size as the principal decreases. The highest payment is the first payment, lowest is the last.

  TAX       AVERAGE
  INCREASE       MONTHLY
RES. VALUE HI LO AVE   INCREASE
$55,000 $ 147 $ 81 $ 120 ~~~~~~ $ 10
$65,000 $ 174 $ 96 $ 142 ~~~~~~ $ 12
$75,000 $ 201 $ 111 $ 164 ~~~~~~ $ 14
$85,000 $ 228 $ 126 $ 186 ~~~~~~ $ 16
$95,000 $ 255 $ 140 $ 208 ~~~~~~ $ 17
$100,000 $ 268 $ 148 $ 218 ~~~~~~ $ 18
$110,000 $ 295 $ 162 $ 240 ~~~~~~ $ 20
$125,000 $ 335 $ 185 $ 273 ~~~~~~ $ 23
$135,000 $ 362 $ 199 $ 295 ~~~~~~ $ 25
$145,000 $ 389 $ 214 $ 317 ~~~~~~ $ 26
$150,000 $ 402 $ 222 $ 328 ~~~~~~ $ 27
$160,000 $ 429 $ 236 $ 350 ~~~~~~ $ 29
           

Last Updated on 11/14/01
By Marianne Blake